<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taxes Eat 42% of Canadians&#8217; Income &#8211; Can Happen in the USA</title>
	<atom:link href="http://liberty.cooperusa.net/2010/05/22/taxes-eat-41-of-canadians-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://liberty.cooperusa.net/2010/05/22/taxes-eat-41-of-canadians-income/</link>
	<description>An exploration of how our rights and freedoms are in jeopardy</description>
	<lastBuildDate>Sun, 10 Jul 2011 23:19:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: led strip</title>
		<link>http://liberty.cooperusa.net/2010/05/22/taxes-eat-41-of-canadians-income/comment-page-1/#comment-1154</link>
		<dc:creator>led strip</dc:creator>
		<pubDate>Mon, 09 May 2011 14:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://liberty.cooperusa.net/?p=608#comment-1154</guid>
		<description>I am not able to view this website correctly on firefox I think there is a problem</description>
		<content:encoded><![CDATA[<p>I am not able to view this website correctly on firefox I think there is a problem</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dukan diet plan</title>
		<link>http://liberty.cooperusa.net/2010/05/22/taxes-eat-41-of-canadians-income/comment-page-1/#comment-1148</link>
		<dc:creator>dukan diet plan</dc:creator>
		<pubDate>Tue, 12 Apr 2011 08:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://liberty.cooperusa.net/?p=608#comment-1148</guid>
		<description>I think this is among the most vital info for me. And i&#039;m glad reading your article. But want to remark on some general things, The site style is great, the articles is really excellent : D. Good job, cheers</description>
		<content:encoded><![CDATA[<p>I think this is among the most vital info for me. And i&#8217;m glad reading your article. But want to remark on some general things, The site style is great, the articles is really excellent : D. Good job, cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Concepcion Stauber</title>
		<link>http://liberty.cooperusa.net/2010/05/22/taxes-eat-41-of-canadians-income/comment-page-1/#comment-1105</link>
		<dc:creator>Concepcion Stauber</dc:creator>
		<pubDate>Sun, 13 Feb 2011 20:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://liberty.cooperusa.net/?p=608#comment-1105</guid>
		<description>Generally I don&#039;t read post on blogs, but I would like to say that this write-up very forced me to try and do it! Your writing style has been surprised me. Thanks, quite nice article.</description>
		<content:encoded><![CDATA[<p>Generally I don&#8217;t read post on blogs, but I would like to say that this write-up very forced me to try and do it! Your writing style has been surprised me. Thanks, quite nice article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: canli alem</title>
		<link>http://liberty.cooperusa.net/2010/05/22/taxes-eat-41-of-canadians-income/comment-page-1/#comment-1104</link>
		<dc:creator>canli alem</dc:creator>
		<pubDate>Sun, 13 Feb 2011 19:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://liberty.cooperusa.net/?p=608#comment-1104</guid>
		<description>Thanks for taking the time to discuss this, I feel strongly about it. and love learning more on this topic. If possible, as you gain expertise, would you mind updating your blog with more information? It is extremely helpful for me.</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to discuss this, I feel strongly about it. and love learning more on this topic. If possible, as you gain expertise, would you mind updating your blog with more information? It is extremely helpful for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foretagsresa</title>
		<link>http://liberty.cooperusa.net/2010/05/22/taxes-eat-41-of-canadians-income/comment-page-1/#comment-1103</link>
		<dc:creator>foretagsresa</dc:creator>
		<pubDate>Sun, 13 Feb 2011 18:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://liberty.cooperusa.net/?p=608#comment-1103</guid>
		<description>actually liked the post you wrote . it really isn&#039;t that easy to discover great stuff to  read (you know READ and not simply going through it like some uniterested and flesh eating zombie before going to yet another post to just ignore), so cheers mate for really not wasting my time on the god forsaken internet. ;)</description>
		<content:encoded><![CDATA[<p>actually liked the post you wrote . it really isn&#8217;t that easy to discover great stuff to  read (you know READ and not simply going through it like some uniterested and flesh eating zombie before going to yet another post to just ignore), so cheers mate for really not wasting my time on the god forsaken internet. <img src='http://liberty.cooperusa.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard Macaluso</title>
		<link>http://liberty.cooperusa.net/2010/05/22/taxes-eat-41-of-canadians-income/comment-page-1/#comment-1101</link>
		<dc:creator>Gerard Macaluso</dc:creator>
		<pubDate>Sun, 13 Feb 2011 17:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://liberty.cooperusa.net/?p=608#comment-1101</guid>
		<description>Hey vtg7kktb8hc6ely23pf2, very interesting post, it really got me thinking. mlucpng6mk mxjfnraoo7 Thank you. t67if6al61
4ynwuueuwe</description>
		<content:encoded><![CDATA[<p>Hey vtg7kktb8hc6ely23pf2, very interesting post, it really got me thinking. mlucpng6mk mxjfnraoo7 Thank you. t67if6al61<br />
4ynwuueuwe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nonitucker</title>
		<link>http://liberty.cooperusa.net/2010/05/22/taxes-eat-41-of-canadians-income/comment-page-1/#comment-454</link>
		<dc:creator>Nonitucker</dc:creator>
		<pubDate>Mon, 19 Jul 2010 22:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://liberty.cooperusa.net/?p=608#comment-454</guid>
		<description>The Fraser Institute is a not an unbiased research institute.  Try finding an unbiased, peer-reviewed source for your wild claims. And how much do Americans spend on health insurance? &#039;Cause Canadians don&#039;t have to spend anything on it.</description>
		<content:encoded><![CDATA[<p>The Fraser Institute is a not an unbiased research institute.  Try finding an unbiased, peer-reviewed source for your wild claims. And how much do Americans spend on health insurance? &#8216;Cause Canadians don&#8217;t have to spend anything on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Canadians Pay 42% of their income in taxes -- Topsy.com</title>
		<link>http://liberty.cooperusa.net/2010/05/22/taxes-eat-41-of-canadians-income/comment-page-1/#comment-397</link>
		<dc:creator>Tweets that mention Canadians Pay 42% of their income in taxes -- Topsy.com</dc:creator>
		<pubDate>Sun, 23 May 2010 10:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://liberty.cooperusa.net/?p=608#comment-397</guid>
		<description>[...] This post was mentioned on Twitter by Liberty Fighter, Liberty Fighter. Liberty Fighter said: New post: Taxes Eat 42% of Canadians&#039; Income - Can Happen in the USA http://bit.ly/bahalP #Liberty #tcot #iamthemob [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Liberty Fighter, Liberty Fighter. Liberty Fighter said: New post: Taxes Eat 42% of Canadians&#39; Income &#8211; Can Happen in the USA <a href="http://bit.ly/bahalP" rel="nofollow">http://bit.ly/bahalP</a> #Liberty #tcot #iamthemob [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

